| Rank | Team Name | W | D | L | F | A | D | PTS |
| 1 | COCOS ALLSTARS | 21 | 6 | 7 | 71 | 43 | 28 | 69 |
| 2 | GRAHAMSNITEOWLS | 22 | 3 | 9 | 65 | 43 | 22 | 69 |
| 3 | ROVERUTD | 20 | 8 | 6 | 59 | 43 | 16 | 68 |
| 4 | DEWES REDS | 20 | 7 | 7 | 69 | 48 | 21 | 67 |
| 5 | FENS RUDE BOYS | 21 | 4 | 9 | 59 | 43 | 16 | 67 |
| 6 | LIAMS BLADES | 20 | 5 | 9 | 84 | 74 | 10 | 65 |
| 7 | SUPER HOOPS | 19 | 7 | 8 | 74 | 58 | 16 | 64 |
| 8 | A + A ROOFING | 19 | 7 | 8 | 54 | 43 | 11 | 64 |
| 9 | JESSIES GIRL | 19 | 7 | 8 | 53 | 43 | 10 | 64 |
| 10 | MONTYS MILLERS | 20 | 3 | 11 | 71 | 51 | 20 | 63 |
| 11 | MAC 10 | 19 | 6 | 9 | 58 | 43 | 15 | 63 |
| 12 | WANNA BE GRAND | 17 | 10 | 7 | 63 | 48 | 15 | 61 |
| 13 | PRIZE GEMS | 19 | 4 | 11 | 52 | 43 | 9 | 61 |
| 14 | THE HUFFS | 17 | 8 | 9 | 64 | 43 | 21 | 59 |
| 15 | THE ONE | 18 | 5 | 11 | 64 | 48 | 16 | 59 |
| 16 | HOGWARTSWIZARDS | 16 | 11 | 7 | 63 | 48 | 15 | 59 |
| 17 | BLUE REVOLUTION | 18 | 5 | 11 | 51 | 43 | 8 | 59 |
| 18 | KIZZYS KICKERS | 16 | 10 | 8 | 64 | 49 | 15 | 58 |
| 19 | COYRAWW | 17 | 7 | 10 | 71 | 58 | 13 | 58 |
| 20 | ROUGH AND READY | 17 | 7 | 10 | 60 | 48 | 12 | 58 |
| 21 | BLADES MEN 31 | 16 | 10 | 8 | 68 | 58 | 10 | 58 |
| 22 | TERRYS TRIERS | 18 | 4 | 12 | 67 | 58 | 9 | 58 |
| 23 | OWLSTARS | 17 | 7 | 10 | 63 | 57 | 6 | 58 |
| 24 | SIMPLY CLASS | 17 | 7 | 10 | 49 | 43 | 6 | 58 |
| 25 | PEGLEG RITA | 16 | 9 | 9 | 52 | 43 | 9 | 57 |
| 1 to 25 of 1155 | Next | Last |
